Randle
Randle Market Report
$447,888
AVERAGE PRICE OF 26 HOMES$2,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $447,888 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $457,875 |
3 bedrooms | $964,970 |
4 bedrooms | $592,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Whitepass Jr-Sr High | 15 | $291,283 |
Buyer To Verify | 2 | $1,455,000 |
Morton Jnr-Snr High | 1 | $695,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 26 | $447,888 |
Newly Built Homes | n/a | n/a |
Homes with a Pool | n/a | n/a |
Multi-Million Dollar Homes | 1 | $2,600,000 |
Reduced Price Homes | n/a | n/a |
Distressed Homes | n/a | n/a |
Powered by
